We use cookies and your data to present the best experience visiting our web site. To continue
navigation on this web site, you accept that your data are collected.
The cooling unit water or glycolated water find their applications in several fields.
Name | GR 07 | GR 12 | GR 12T | GR 20 | GR 20T |
Power supply V-Hz | 230-1-50 | 230-1-50 | 400-3-50 | 230-1-50 | 400-3-50 |
Cooling efficiency | 0,7 kW / 600 kcal/h | 1,2 kW / 1030 kcal/h | 1,2 kW / 1030 kcal/h | 2 kW / 1720 kcal/h | 2 kW / 1720 kcal/h |
total power consumption (kW) | 0,79 | 1,05 | 0,95 | 1,55 | 1,45 |
Min and Max water flow (V/m) | 10-60 | 3-50 | 3-50 | 3-50 | 3-50 |
Pressure available (bar) | 1,5-0,7 | 2,6-1,6 | 2,6-1,6 | 2,6-1,6 | 2,6-1,6 |
Capacity | 8 L | 8 L | 8 L | 30 L | 30 L |
Air flow (m³/h) | 390 | 570 | 570 | 900 | 900 |
Overall dimensions : length x width x height (mm) | 310 x 460 x 620 | 360 x 560 x 660 | 360 x 560 x 660 | 450 x 660 x 760 | 450 x 660 x 760 |
Weight (kg) | 40 | 50 | 65 | 72 | 85 |
Non contractual photographies